| Location: | 100 Avalon Dr, Waikato/BOP |
|---|---|
| Postal Address: | P O Box 10483 |
| Phone: | (07) 850-5600 |
| Fax: | (07) 849-1856 |
View Larger Map
| Vehicle Price List | ||||||||
|
4x4 TipperUte (Ford Courier) |
Light Truck 12 seater minibus Jumbo van (10m³) |
Medium Truck
(16m³) |
Truck
(19m³-23m³) |
|||||
| 2hrs | $35 | $40 | $45 | $50 | ||||
| 3hrs | $40 | $60 | $65 | $75 | ||||
| 6hrs | $70 | $80 | $90 | $100 | ||||
| 9hrs | $80 | $90 | $100 | $115 | ||||
| 24hrs | $85 | $95 | $115 | $132 | ||||
| 2-4 days | $79/day | $89/day | $100/day | $110/day | ||||
| 5-7 days | $74/day | $84/day | $95/day | $100/day | ||||
| km charge | 38c | 42c | 47c | 50c | ||||
| Limited Km Option (500km/day Maximum) | ||||||||
| 1 day | $170 | $160 | n/a | n/a | ||||
| 2 days | $170/day | $160/day | $280/day | $300/day | ||||
| 3+ days | By Negotiation | |||||||
|
All rates include GST |
||||||||
| Trailer Price List | ||||||||
| Tandom Covered |
Caged Small and Covered |
Standard | ||||||
| up to 5hrs | $45 | $30 | $25 | |||||
| 1 day | $80 | $40 | $35 | |||||
| 2-3 days | $65/day | $30/day | $25/day | |||||
| 4-7 days | $55/day | $25/day | $20/day | |||||
| 8-12 days | $45/day | $22/day | $17/day | |||||
| 13+ days | $40/day | $18/day | $14/day | |||||
| Deposit | $200 | $25 | $25 | |||||
| Insurance excess | $750 | $500 | $500 | |||||
|
All rates include GST | ||||||||
| Hire Terms & Conditions | |
| Insurance | 21-25 years extra $5 on hire price per day (under 21 years, sorry no hire) |
| Open Hours | 7 days 8am-5pm Drop off available after 5pm |

