| Location: | 100 Avalon Dr, Waikato/BOP |
|---|---|
| Postal Address: | P O Box 10483 |
| Phone: | (07) 850-5600 |
| Fax: | (07) 849-1856 |
| Vehicle Price List | ||||||||
|
4x4 TipperUte (Ford Courier) |
Light Truck 12 seater minibus Jumbo van (10m³) |
Medium Truck
(16m³) |
Heavy Truck
(19m³-23m³) |
Large Truck
(23m³) |
||||
| 2hrs | $37 | $42 | $47 | $53 | $58 | |||
| 3hrs | $42 | $63 | $68 | $78 | $85 | |||
| 6hrs | $73 | $85 | $95 | $105 | $120 | |||
| 9hrs | $85 | $95 | $110 | $120 | $135 | |||
| 24hrs | $90 | $100 | $120 | $138 | $150 | |||
| 2-4 days | $83/day | $93/day | $105/day | $115/day | $120/day | |||
| 5-7 days | $78/day | $90/day | $100/day | $105/day | $115/day | |||
| 8-14 days | $73/day | $85/day | $95/day | $100/day | $105/day | |||
| 15+ days | $68/day | $80/day | $90/day | $95/day | $100/day | |||
| km charge | 40c | 45c | 50c | 55c | 65c | |||
| Limited Km Option (400km/day Maximum) | ||||||||
| $150/day | $175/day | $250/day | $280/day | $320/day | ||||
|
All rates include GST |
||||||||
| Trailer Price List | ||||||||
| Luggage Covered |
Tandom Covered |
Caged Small and Covered |
Standard | |||||
| up to 5hrs | $40 | $50 | $35 | $30 | ||||
| 1 day | $45 | $80 | $40 | $35 | ||||
| 2-3 days | $40/day | $65/day | $35/day | $30/day | ||||
| 4-7 days | $35/day | $55/day | $30/day | $25/day | ||||
| 8-12 days | $30/day | $45/day | $25/day | $20/day | ||||
| 13+ days | $25/day | $40/day | $20/day | $15/day | ||||
| Deposit | $40 | $200 | $30 | $30 | ||||
| Insurance excess | $750 | $750 | $750 | $750 | ||||
|
All rates include GST | ||||||||
| Hire Terms & Conditions | |
| Insurance | 21-25 years extra $5 on hire price per day (under 21 years, sorry no hire) |
| Open Hours | 7 days 8am-5pm Drop off available after 5pm |
|
One Way Drop Off Fees (on top of hire rate) |
Auckland area $500, North Auckland $550, Whangarei & North $650, Taupo Area $450, South of Taupo to Palmerston area $600, Wellington $650, South Island $1500. |

