| Location: | 800 North Karamu Rd |
|---|---|
| Phone: | (06) 873-3623 |
| Fax: | (06) 873-3623 |
| Truck Hire Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Medium |
Large |
Ex Large (HT Required) MADZA TITAN 21 Cubic |
||||||
| up to 14m3 | up to 18m3 | up to 21m3 | ||||||
| 2hr | $75 | $85 | $95 | |||||
| 3hr | $85 | $95 | $105 | |||||
| 4hr | $90 | $100 | $110 | |||||
| 6hr | $100 | $110 | $120 | |||||
| 9hr | $110 | $120 | $130 | |||||
| 24hr | $125 | $130 | $140 | |||||
| 2-4days | $105/day | $115/day | $125/day | |||||
| 5+ days | $100/day | $105/day | $115/day | |||||
| Extra km Charge | 70c | 80c | 90c | |||||
| Minibus & Van Hire Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 Seater Jumbo Buses | 12 Seater Minibus | 11 Seater Minibus | Cargo Van new models |
Cargo Van older models | ||||
| 2hr | $110 | $105 | $100 | $110 | $100 | |||
| 3hr | $120 | $110 | $105 | $120 | $110 | |||
| 6hr | $130 | $120 | $115 | $130 | $120 | |||
| 9hr | $145 | $135 | $130 | $145 | $135 | |||
| 24hr** | $160 | $150 | $145 | $160 | $150 | |||
| 2-4days | $150/day | $140/day | $135/day | $150/day | $140/day | |||
| 5+ days | $145/day | $135/day | $130/day | $145/day | $135/day | |||
| INC 500km & INS | INC 500km & INS | INC 500km & INS | INC 500km & INS | INC 500km& INS | ||||
| Extra km Charge | 40c | 40c | 40c | 40c | 40c | |||
| ** Cargo Van Round Trips |
Auckland 24 hrs $295.00 Jumbo $285.00 Older Inc 910km& Ins |
Wellington 24 hrs $205.00 Jumbo $195.00 Older Inc 620km & Ins |
||||||
|
Drivers 21-24 |
Insurance cover is $5 extra |
|
Ins Charge |
$20 per day |
|
Ins Excess |
$1500 25& over $2000 21-25 |
|
Cleaning |
$20 if returned unreasonably dirty |
|
Late Fee |
$15 an hour up to 6 hours then next day charged |
| Luggage Trailers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Without Mini Bus Hire | With Mini Bus Hire | |||||||
| 5 hour minimum | $30 | $20 | ||||||
| 1 day | $40 | $20 | ||||||
| 2-4 days | $35 | $20 | ||||||
| 5-8 days | $30 | $20 | ||||||
| 9-13 days | $25 | $20 | ||||||
| 14 days + per day | $20 | $15 | ||||||

